Home » The Market
The average home price in Canada according to CREA statistics
Fredericton: | $133,081 in july 2007, compared to $134,933 in july 2006 |
P-E-I.: | $136,469 in july 2007, compared to $121,335 in july 2006 |
N-L: | $152,641 in june 2007, compared to $132,571 in june 2006 |
Manitoba: | $167,774 in july 2007, compared to $148,930 in july 2006 |
Quebec: | $171,824 in july 2007, compared to $146,486 in july 2006 |
Halifax: | $219,032 in july 2007, compared to $199,278 in july 2006 |
Montreal: | $233,424 in july 2007, compared to $224,028 in july 2006 |
Saskatoon: | $245,152 in july 2007, compared to $159,493 in july 2006 |
Edmonton: | $353,919 in july 2007, compared to $256,489 in july 2006 |
Toronto: | $366,012 in july 2007, compared to $341,959 in july 2006 |
Yellowknife: | $372,127 in july 2007, compared to $221,599 in july 2006 |
Vancouver: | $581,108 in july 2007, compared to $517,775 in july 2006 |

Questions? Comments? send me an e-mail. I will be more than glad to answer any questions you may have. |
|